Baking Conversion Chart
Search 285+ ingredients. Click any row to open its dedicated converter.
Showing 690 of 690 ingredients
| Ingredient | Category | g/Cup | g/Tbsp | g/Tsp | oz/Cup |
|---|---|---|---|---|---|
| 00 Flour (Doppio Zero) | Baking | 100 | 6.3 | 2.1 | 3.53 |
| 2% Reduced-Fat Milk | Liquid | 244 | 15.3 | 5.1 | 8.61 |
| Abondance Cheese | Dairy | 145 | 9.1 | 3.0 | 5.11 |
| Active Dry Yeast | Baking | 136 | 8.5 | 2.8 | 4.80 |
| Adzuki Beans | Protein | 197 | 12.3 | 4.1 | 6.95 |
| Agave Nectar | Sweetener | 333 | 20.8 | 6.9 | 11.75 |
| Aleppo Pepper | Spice | 85 | 5.3 | 1.8 | 3.00 |
| Alfredo Sauce | Cooking | 245 | 15.3 | 5.1 | 8.64 |
| All-Purpose Flour | Baking | 125 | 7.8 | 2.6 | 4.41 |
| Allspice | Spice | 106 | 6.6 | 2.2 | 3.74 |
| Allspice (Ground) | Spice | 92 | 5.8 | 1.9 | 3.25 |
| Allulose | Sweetener | 200 | 12.5 | 4.2 | 7.05 |
| Almond Butter | Baking | 250 | 15.6 | 5.2 | 8.82 |
| Almond Butter | Nut | 250 | 15.6 | 5.2 | 8.82 |
| Almond Extract | Baking | 208 | 13.0 | 4.3 | 7.34 |
| Almond Flour | Baking | 96 | 6.0 | 2.0 | 3.39 |
| Almond Meal (Ground Almonds) | Nut | 100 | 6.3 | 2.1 | 3.53 |
| Almond Milk | Liquid | 240 | 15.0 | 5.0 | 8.47 |
| Almonds (Sliced) | Nut | 92 | 5.8 | 1.9 | 3.25 |
| Almonds (Slivered) | Nut | 108 | 6.8 | 2.3 | 3.81 |
| Almonds (Whole, Raw) | Nut | 143 | 8.9 | 3.0 | 5.04 |
| Amaranth | Grain | 193 | 12.0 | 4.0 | 6.81 |
| Anchovy Paste | Protein | 256 | 16.0 | 5.3 | 9.03 |
| Angel Hair Pasta (Capellini) | Cooking | 110 | 6.9 | 2.3 | 3.88 |
| Apple (Diced) | Fruit | 125 | 7.8 | 2.6 | 4.41 |
| Apple Cider Vinegar | Liquid | 227 | 14.2 | 4.7 | 8.01 |
| Applesauce (Unsweetened) | Fruit | 244 | 15.3 | 5.1 | 8.61 |
| Arborio Rice | Grain | 188 | 11.8 | 3.9 | 6.63 |
| Arborio Rice (Dry) | Grain | 200 | 12.5 | 4.2 | 7.05 |
| Arrowroot Powder | Baking | 128 | 8.0 | 2.7 | 4.52 |
| Arrowroot Starch | Baking | 128 | 8.0 | 2.7 | 4.52 |
| Artichoke Hearts | Cooking | 170 | 10.6 | 3.5 | 6.00 |
| Arugula | Vegetable | 20 | 1.3 | 0.4 | 0.71 |
| Asadero Cheese | Dairy | 113 | 7.1 | 2.4 | 3.99 |
| Asafoetida (Hing) | Spice | 95 | 5.9 | 2.0 | 3.35 |
| Asiago | Dairy | 100 | 6.3 | 2.1 | 3.53 |
| Asiago Cheese | Dairy | 100 | 6.3 | 2.1 | 3.53 |
| Avocado (Mashed) | Vegetable | 230 | 14.4 | 4.8 | 8.11 |
| Avocado Oil | Oil | 218 | 13.6 | 4.5 | 7.69 |
| Baby Spinach | Vegetable | 30 | 1.9 | 0.6 | 1.06 |
| Bacon (Cooked, Crumbled) | Cooking | 100 | 6.3 | 2.1 | 3.53 |
| Bacon Bits | Protein | 60 | 3.8 | 1.3 | 2.12 |
| Baking Powder | Baking | 230 | 14.4 | 4.0 | 8.11 |
| Baking Soda | Baking | 230 | 14.4 | 4.8 | 8.11 |
| Balsamic Vinegar | Liquid | 256 | 16.0 | 5.3 | 9.03 |
| Bamboo Shoots | Cooking | 130 | 8.1 | 2.7 | 4.59 |
| Banana Chips | Baking | 72 | 4.5 | 1.5 | 2.54 |
| Banon Cheese | Dairy | 120 | 7.5 | 2.5 | 4.23 |
| Basmati Rice | Grain | 190 | 11.9 | 4.0 | 6.70 |
| Basmati Rice (Dry) | Grain | 180 | 11.3 | 3.8 | 6.35 |
| Bay Scallops | Protein | 165 | 10.3 | 3.4 | 5.82 |
| Beaufort | Dairy | 110 | 6.9 | 2.3 | 3.88 |
| Beech Mushroom | Vegetable | 100 | 6.3 | 2.1 | 3.53 |
| Beef Stock | Liquid | 240 | 15.0 | 5.0 | 8.47 |
| Bell Pepper (Diced) | Vegetable | 149 | 9.3 | 3.1 | 5.26 |
| Black Beans | Protein | 194 | 12.1 | 4.0 | 6.84 |
| Black Beans (Canned, Drained) | Grain | 172 | 10.8 | 3.6 | 6.07 |
| Black Beans (Dried) | Cooking | 194 | 12.1 | 4.0 | 6.84 |
| Black Cardamom | Spice | 72 | 4.5 | 1.5 | 2.54 |
| Black Pepper | Spice | 116 | 7.3 | 2.4 | 4.09 |
| Black Pepper (Ground) | Spice | 101 | 6.3 | 2.1 | 3.56 |
| Black Rice | Grain | 195 | 12.2 | 4.0 | 6.88 |
| Black Trumpet Mushroom | Vegetable | 50 | 3.1 | 1.0 | 1.76 |
| Blackberries (Fresh) | Fruit | 140 | 8.8 | 2.9 | 4.94 |
| Bleu d'Auvergne | Dairy | 120 | 7.5 | 2.5 | 4.23 |
| Blue Cheese | Dairy | 135 | 8.4 | 2.8 | 4.76 |
| Blueberries | Fruit | 148 | 9.3 | 3.1 | 5.22 |
| Blueberries (Fresh) | Fruit | 148 | 9.3 | 3.1 | 5.22 |
| Bocconcini | Dairy | 190 | 11.9 | 4.0 | 6.70 |
| Bok Choy (Chopped) | Vegetable | 75 | 4.7 | 1.6 | 2.65 |
| Bonito Flakes (Katsuobushi) | Cooking | 12 | 0.8 | 0.3 | 0.42 |
| Branzino | Protein | 155 | 9.7 | 3.2 | 5.47 |
| Brazil Nuts | Nut | 133 | 8.3 | 2.8 | 4.69 |
| Bread Flour | Baking | 120 | 7.5 | 2.5 | 4.23 |
| Breadcrumbs (Plain Dry) | Grain | 108 | 6.8 | 2.3 | 3.81 |
| Breadcrumbs (Seasoned) | Cooking | 115 | 7.2 | 2.4 | 4.06 |
| Bresaola | Protein | 70 | 4.4 | 1.5 | 2.47 |
| Brie Cheese | Dairy | 240 | 15.0 | 5.0 | 8.47 |
| Brillat-Savarin | Dairy | 245 | 15.3 | 5.1 | 8.64 |
| Broccoli Florets | Vegetable | 90 | 5.6 | 1.9 | 3.17 |
| Brown Lentils (Dry) | Grain | 192 | 12.0 | 4.0 | 6.77 |
| Brown Rice | Grain | 190 | 11.9 | 4.0 | 6.70 |
| Brown Rice (Dry) | Grain | 185 | 11.6 | 3.9 | 6.53 |
| Brown Rice Flour | Baking | 158 | 9.9 | 3.3 | 5.57 |
| Brown Rice Syrup | Sweetener | 340 | 21.3 | 7.1 | 11.99 |
| Brown Sugar | Baking | 220 | 13.8 | 4.6 | 7.76 |
| Brussels Sprouts | Vegetable | 88 | 5.5 | 1.8 | 3.10 |
| Bucatini | Cooking | 105 | 6.6 | 2.2 | 3.70 |
| Buckwheat Flour | Baking | 120 | 7.5 | 2.5 | 4.23 |
| Bulgur (Dry) | Grain | 140 | 8.8 | 2.9 | 4.94 |
| Burrata | Dairy | 210 | 13.1 | 4.4 | 7.41 |
| Butter (Unsalted) | Baking | 227 | 14.2 | 4.7 | 8.01 |
| Buttermilk | Dairy | 245 | 15.3 | 5.1 | 8.64 |
| Butternut Squash | Vegetable | 140 | 8.8 | 2.9 | 4.94 |
| Butterscotch Chips | Baking | 170 | 10.6 | 3.5 | 6.00 |
| Cabrales Cheese | Dairy | 120 | 7.5 | 2.5 | 4.23 |
| Cacao Nibs | Baking | 120 | 7.5 | 2.5 | 4.23 |
| Caciocavallo | Dairy | 120 | 7.5 | 2.5 | 4.23 |
| Cake Flour | Baking | 100 | 6.3 | 2.1 | 3.53 |
| Calamansi | Fruit | 245 | 15.3 | 5.1 | 8.64 |
| Camembert | Dairy | 113 | 7.1 | 2.4 | 3.99 |
| Candied Ginger | Baking | 155 | 9.7 | 3.2 | 5.47 |
| Canned Tuna (Drained) | Protein | 154 | 9.6 | 3.2 | 5.43 |
| Cannellini Beans | Protein | 180 | 11.3 | 3.8 | 6.35 |
| Canola Oil | Oil | 218 | 13.6 | 4.5 | 7.69 |
| Cantal | Dairy | 145 | 9.1 | 3.0 | 5.11 |
| Capers | Cooking | 150 | 9.4 | 3.1 | 5.29 |
| Caramel Sauce | Baking | 320 | 20.0 | 6.7 | 11.29 |
| Cardamom | Spice | 98 | 6.1 | 2.0 | 3.46 |
| Cardamom (Ground) | Spice | 88 | 5.5 | 1.8 | 3.10 |
| Carrot (Diced) | Vegetable | 128 | 8.0 | 2.7 | 4.52 |
| Carrot (Shredded) | Vegetable | 110 | 6.9 | 2.3 | 3.88 |
| Cashew Milk | Dairy | 240 | 15.0 | 5.0 | 8.47 |
| Cashews | Nut | 150 | 9.4 | 3.1 | 5.29 |
| Cashews (Whole, Raw) | Nut | 130 | 8.1 | 2.7 | 4.59 |
| Caster Sugar | Sweetener | 225 | 14.0 | 4.7 | 7.94 |
| Cauliflower Florets | Vegetable | 100 | 6.3 | 2.1 | 3.53 |
| Cauliflower Rice | Vegetable | 107 | 6.7 | 2.2 | 3.77 |
| Cavatelli | Cooking | 110 | 6.9 | 2.3 | 3.88 |
| Cayenne Pepper (Ground) | Spice | 90 | 5.3 | 1.8 | 3.17 |
| Celery (Diced) | Vegetable | 101 | 6.3 | 2.1 | 3.56 |
| Chaource Cheese | Dairy | 225 | 14.1 | 4.7 | 7.94 |
| Chayote Cubed | Vegetable | 145 | 9.1 | 3.0 | 5.11 |
| Cheddar Cheese (Shredded) | Dairy | 113 | 7.1 | 2.4 | 3.99 |
| Cherimoya | Fruit | 225 | 14.1 | 4.7 | 7.94 |
| Chervil | Cooking | 18 | 1.1 | 0.4 | 0.63 |
| Chestnut Flour | Baking | 100 | 6.3 | 2.1 | 3.53 |
| Chia Seeds | Nut | 160 | 10.0 | 3.3 | 5.64 |
| Chicken Breast (Diced, Raw) | Protein | 220 | 13.8 | 4.6 | 7.76 |
| Chicken Stock / Broth | Liquid | 240 | 15.0 | 5.0 | 8.47 |
| Chickpea Flour | Baking | 92 | 5.8 | 1.9 | 3.25 |
| Chickpeas (Canned, Drained) | Grain | 164 | 10.3 | 3.4 | 5.78 |
| Chickpeas (Dried) | Cooking | 200 | 12.5 | 4.2 | 7.05 |
| Chili Powder | Spice | 135 | 8.4 | 2.8 | 4.76 |
| Chinese Five Spice | Spice | 86 | 5.4 | 1.8 | 3.03 |
| Chocolate Chips (Semi-Sweet) | Baking | 170 | 10.6 | 3.5 | 6.00 |
| Chopped Asparagus | Vegetable | 134 | 8.4 | 2.8 | 4.73 |
| Ciliegine (Mini Mozzarella Balls) | Dairy | 180 | 11.3 | 3.8 | 6.35 |
| Cinnamon (Ground) | Spice | 120 | 7.5 | 2.5 | 4.23 |
| Cinnamon (Ground) | Spice | 125 | 7.8 | 2.6 | 4.41 |
| Clarified Butter | Dairy | 205 | 12.8 | 4.3 | 7.23 |
| Cloves | Spice | 120 | 7.5 | 2.5 | 4.23 |
| Cloves (Ground) | Spice | 105 | 6.6 | 2.2 | 3.70 |
| Cocoa Butter | Baking | 218 | 13.6 | 4.5 | 7.69 |
| Cocoa Powder (Dutch-Process) | Baking | 82 | 5.1 | 1.7 | 2.89 |
| Cocoa Powder (Natural) | Baking | 85 | 5.3 | 1.8 | 3.00 |
| Coconut Cream | Baking | 240 | 15.0 | 5.0 | 8.47 |
| Coconut Flakes | Baking | 60 | 3.8 | 1.3 | 2.12 |
| Coconut Flakes (Large, Toasted) | Fruit | 62 | 3.9 | 1.3 | 2.19 |
| Coconut Flour | Baking | 112 | 7.0 | 2.3 | 3.95 |
| Coconut Milk (Canned, Full-Fat) | Liquid | 240 | 15.0 | 5.0 | 8.47 |
| Coconut Oil (Melted) | Oil | 218 | 13.6 | 4.5 | 7.69 |
| Coconut Sugar | Baking | 192 | 12.0 | 4.0 | 6.77 |
| Comte Cheese | Dairy | 100 | 6.3 | 2.1 | 3.53 |
| Conchiglie | Cooking | 100 | 6.3 | 2.1 | 3.53 |
| Cooked Pasta | Grain | 140 | 8.8 | 2.9 | 4.94 |
| Cookie Crumbs | Baking | 105 | 6.6 | 2.2 | 3.70 |
| Coppa | Protein | 80 | 5.0 | 1.7 | 2.82 |
| Coriander (Ground) | Spice | 83 | 5.2 | 1.7 | 2.93 |
| Corn Flour | Cooking | 117 | 7.3 | 2.4 | 4.13 |
| Corn Flour (Fine Cornmeal) | Baking | 122 | 7.6 | 2.5 | 4.30 |
| Corn Kernels (Fresh or Frozen) | Vegetable | 154 | 9.6 | 3.2 | 5.43 |
| Corn Syrup (Dark) | Sweetener | 328 | 20.5 | 6.8 | 11.57 |
| Corn Syrup (Light) | Sweetener | 328 | 20.5 | 6.8 | 11.57 |
| Cornmeal | Cooking | 163 | 10.2 | 3.4 | 5.75 |
| Cornmeal (Medium-Ground) | Cooking | 138 | 8.6 | 2.9 | 4.87 |
| Cornstarch | Baking | 128 | 8.0 | 2.7 | 4.52 |
| Cotija Cheese | Dairy | 115 | 7.2 | 2.4 | 4.06 |
| Cottage Cheese | Dairy | 226 | 14.1 | 4.7 | 7.97 |
| Couscous (Dry) | Grain | 174 | 10.9 | 3.6 | 6.14 |
| Cranberries (Fresh, Whole) | Fruit | 100 | 6.3 | 2.1 | 3.53 |
| Cream Cheese | Dairy | 232 | 14.5 | 4.8 | 8.18 |
| Cream of Coconut | Baking | 280 | 17.5 | 5.8 | 9.88 |
| Cream of Tartar | Baking | 162 | 10.1 | 3.4 | 5.71 |
| Cream of Wheat (Dry) | Cooking | 183 | 11.4 | 3.8 | 6.46 |
| Creme Fraiche | Dairy | 240 | 15.0 | 5.0 | 8.47 |
| Crottin de Chavignol | Dairy | 120 | 7.5 | 2.5 | 4.23 |
| Cubed Cantaloupe | Fruit | 177 | 11.1 | 3.7 | 6.24 |
| Cubed Eggplant | Vegetable | 82 | 5.1 | 1.7 | 2.89 |
| Cubed Jicama | Vegetable | 130 | 8.1 | 2.7 | 4.59 |
| Cumin | Spice | 101 | 6.4 | 2.1 | 3.56 |
| Cumin (Ground) | Spice | 94 | 5.9 | 2.0 | 3.32 |
| Currants (Dried Zante) | Fruit | 145 | 9.1 | 3.0 | 5.11 |
| Curry Leaves | Spice | 14 | 0.9 | 0.3 | 0.49 |
| Curry Powder | Spice | 120 | 6.4 | 2.1 | 4.23 |
| Dark Chocolate Chips | Baking | 175 | 11.0 | 3.6 | 6.17 |
| Dashi Stock | Liquid | 240 | 15.0 | 5.0 | 8.47 |
| Dates | Fruit | 160 | 10.0 | 3.3 | 5.64 |
| Dates (Pitted, Chopped) | Fruit | 147 | 9.2 | 3.1 | 5.19 |
| Demerara Sugar | Baking | 220 | 13.8 | 4.6 | 7.76 |
| Demerara Sugar | Sweetener | 215 | 13.4 | 4.5 | 7.58 |
| Desiccated Coconut (Fine) | Fruit | 80 | 5.0 | 1.7 | 2.82 |
| Diced Pineapple | Fruit | 165 | 10.3 | 3.4 | 5.82 |
| Diced Tomatoes | Vegetable | 180 | 11.3 | 3.8 | 6.35 |
| Ditalini | Cooking | 142 | 8.9 | 3.0 | 5.01 |
| Doenjang | Cooking | 300 | 18.8 | 6.3 | 10.58 |
| Dover Sole | Protein | 145 | 9.1 | 3.0 | 5.11 |
| Dragon Fruit (Pitaya) | Fruit | 165 | 10.3 | 3.4 | 5.82 |
| Dried Apricots | Fruit | 130 | 8.1 | 2.7 | 4.59 |
| Dried Apricots (Chopped) | Fruit | 130 | 8.1 | 2.7 | 4.59 |
| Dried Basil | Spice | 36 | 2.3 | 0.8 | 1.27 |
| Dried Blueberries | Fruit | 150 | 9.4 | 3.1 | 5.29 |
| Dried Cherries | Fruit | 140 | 8.8 | 2.9 | 4.94 |
| Dried Cranberries (Craisins) | Fruit | 130 | 8.1 | 2.7 | 4.59 |
| Dried Dill Weed | Spice | 29 | 1.8 | 0.6 | 1.02 |
| Dried Figs | Baking | 149 | 9.3 | 3.1 | 5.26 |
| Dried Figs (Chopped) | Fruit | 149 | 9.3 | 3.1 | 5.26 |
| Dried Mango | Fruit | 160 | 10.0 | 3.3 | 5.64 |
| Dried Mango (Chopped) | Fruit | 140 | 8.8 | 2.9 | 4.94 |
| Dried Oregano | Spice | 48 | 3.0 | 1.0 | 1.69 |
| Dried Parsley | Spice | 30 | 1.9 | 0.6 | 1.06 |
| Dried Porcini | Protein | 25 | 1.6 | 0.5 | 0.88 |
| Dried Rosemary | Spice | 44 | 2.8 | 0.9 | 1.55 |
| Dried Shiitake Mushrooms | Vegetable | 30 | 1.9 | 0.6 | 1.06 |
| Dried Strawberries | Fruit | 95 | 5.9 | 2.0 | 3.35 |
| Dried Thyme | Spice | 48 | 3.0 | 1.0 | 1.69 |
| Dry Pasta (Short Shapes, e.g. Penne) | Grain | 90 | 5.6 | 1.9 | 3.17 |
| Dukkah | Spice | 115 | 7.2 | 2.4 | 4.06 |
| Dulce de Leche | Baking | 310 | 19.4 | 6.5 | 10.93 |
| Edam Cheese | Dairy | 110 | 6.9 | 2.3 | 3.88 |
| Edamame | Vegetable | 155 | 9.7 | 3.2 | 5.47 |
| Egg Noodles | Cooking | 38 | 2.4 | 0.8 | 1.34 |
| Egg Noodles (Dry) | Cooking | 55 | 3.4 | 1.1 | 1.94 |
| Egg Whites | Dairy | 240 | 15.0 | 5.0 | 8.47 |
| Egg Yolks | Dairy | 240 | 15.0 | 5.0 | 8.47 |
| Eggs (Large, Beaten) | Protein | 243 | 15.2 | 5.1 | 8.57 |
| Einkorn Flour | Baking | 110 | 6.9 | 2.3 | 3.88 |
| Epazote | Spice | 24 | 1.5 | 0.5 | 0.85 |
| Epoisses | Dairy | 245 | 15.3 | 5.1 | 8.64 |
| Espresso Powder | Baking | 96 | 6.0 | 2.0 | 3.39 |
| Evaporated Milk | Dairy | 252 | 15.8 | 5.3 | 8.89 |
| Farfalle | Cooking | 95 | 5.9 | 2.0 | 3.35 |
| Farfalline | Cooking | 110 | 6.9 | 2.3 | 3.88 |
| Farro (Dry) | Grain | 200 | 12.5 | 4.2 | 7.05 |
| Fenugreek Leaves (Kasuri Methi) | Spice | 12 | 0.8 | 0.3 | 0.42 |
| Feta Cheese | Dairy | 150 | 9.4 | 3.1 | 5.29 |
| Fettuccine | Cooking | 110 | 6.9 | 2.3 | 3.88 |
| Finger Lime | Fruit | 150 | 9.4 | 3.1 | 5.29 |
| Finocchiona | Protein | 100 | 6.3 | 2.1 | 3.53 |
| Firm Tofu (Cubed) | Protein | 248 | 15.5 | 5.2 | 8.75 |
| Fish Sauce | Liquid | 285 | 17.8 | 5.9 | 10.05 |
| Fish Stock | Liquid | 240 | 15.0 | 5.0 | 8.47 |
| Flaxseed | Nut | 150 | 9.4 | 3.1 | 5.29 |
| Flaxseeds (Ground) | Nut | 120 | 7.5 | 2.5 | 4.23 |
| Flaxseeds (Whole) | Nut | 149 | 9.3 | 3.1 | 5.26 |
| Fonio | Grain | 165 | 10.3 | 3.4 | 5.82 |
| Fontina Cheese | Dairy | 113 | 7.1 | 2.4 | 3.99 |
| Fourme d'Ambert | Dairy | 115 | 7.2 | 2.4 | 4.06 |
| Freekeh | Grain | 190 | 11.9 | 4.0 | 6.70 |
| Fresh Apricots | Fruit | 165 | 10.3 | 3.4 | 5.82 |
| Fresh Basil | Cooking | 24 | 1.5 | 0.5 | 0.85 |
| Fresh Chanterelle | Vegetable | 70 | 4.4 | 1.5 | 2.47 |
| Fresh Cilantro | Cooking | 16 | 1.0 | 0.3 | 0.56 |
| Fresh Cranberries | Fruit | 100 | 6.3 | 2.1 | 3.53 |
| Fresh Dill | Cooking | 26 | 1.6 | 0.5 | 0.92 |
| Fresh Figs | Fruit | 150 | 9.4 | 3.1 | 5.29 |
| Fresh Marjoram | Spice | 24 | 1.5 | 0.5 | 0.85 |
| Fresh Mint | Cooking | 24 | 1.5 | 0.5 | 0.85 |
| Fresh Parsley | Cooking | 60 | 3.8 | 1.3 | 2.12 |
| Fresh Porcini | Vegetable | 85 | 5.3 | 1.8 | 3.00 |
| Fresh Rosemary | Cooking | 96 | 6.0 | 2.0 | 3.39 |
| Fresh Sage | Cooking | 30 | 1.9 | 0.6 | 1.06 |
| Fresh Thyme | Cooking | 48 | 3.0 | 1.0 | 1.69 |
| Frozen Banana (Sliced) | Fruit | 175 | 10.9 | 3.6 | 6.17 |
| Frozen Broccoli | Vegetable | 155 | 9.7 | 3.2 | 5.47 |
| Frozen Cauliflower | Vegetable | 150 | 9.4 | 3.1 | 5.29 |
| Frozen Corn | Vegetable | 165 | 10.3 | 3.4 | 5.82 |
| Frozen Mango | Fruit | 165 | 10.3 | 3.4 | 5.82 |
| Frozen Mango (Chunks) | Fruit | 165 | 10.3 | 3.4 | 5.82 |
| Frozen Mixed Berries | Fruit | 155 | 9.7 | 3.2 | 5.47 |
| Frozen Mixed Vegetables | Vegetable | 145 | 9.1 | 3.0 | 5.11 |
| Frozen Peas | Vegetable | 134 | 8.4 | 2.8 | 4.73 |
| Frozen Spinach | Vegetable | 190 | 11.9 | 4.0 | 6.70 |
| Frozen Strawberries | Fruit | 175 | 10.9 | 3.6 | 6.17 |
| Furikake | Spice | 70 | 4.4 | 1.5 | 2.47 |
| Fusilli | Cooking | 100 | 6.3 | 2.1 | 3.53 |
| Galangal (Fresh) | Spice | 95 | 5.9 | 2.0 | 3.35 |
| Garlic Powder | Spice | 76 | 9.8 | 3.3 | 2.68 |
| Gelatin | Baking | 150 | 12.0 | 4.0 | 5.29 |
| Gelatin (Unflavored Powder) | Baking | 152 | 9.5 | 3.2 | 5.36 |
| Gemelli | Cooking | 95 | 5.9 | 2.0 | 3.35 |
| Gigli (Campanelle) | Cooking | 90 | 5.6 | 1.9 | 3.17 |
| Ginger (Ground) | Spice | 89 | 5.6 | 1.9 | 3.14 |
| Gnocchi | Cooking | 195 | 12.2 | 4.1 | 6.88 |
| Goat Cheese (Crumbled) | Dairy | 113 | 7.1 | 2.4 | 3.99 |
| Gochugaru | Spice | 88 | 5.5 | 1.8 | 3.10 |
| Gochujang | Cooking | 280 | 17.5 | 5.8 | 9.88 |
| Goji Berries | Fruit | 120 | 7.5 | 2.5 | 4.23 |
| Golden Syrup | Sweetener | 340 | 21.3 | 7.1 | 11.99 |
| Gorgonzola Cheese | Dairy | 145 | 9.0 | 3.0 | 5.11 |
| Gouda Cheese | Dairy | 110 | 6.9 | 2.3 | 3.88 |
| Graham Cracker Crumbs | Baking | 120 | 7.5 | 2.5 | 4.23 |
| Granola | Cooking | 122 | 7.6 | 2.5 | 4.30 |
| Granulated Sugar | Baking | 200 | 12.5 | 4.2 | 7.05 |
| Grapes | Fruit | 151 | 9.4 | 3.1 | 5.33 |
| Grated Daikon | Vegetable | 95 | 5.9 | 2.0 | 3.35 |
| Grated Ginger | Cooking | 96 | 6.0 | 2.0 | 3.39 |
| Gravlax | Protein | 125 | 7.8 | 2.6 | 4.41 |
| Great Northern Beans | Cooking | 185 | 11.6 | 3.9 | 6.53 |
| Greek Yogurt (Plain) | Dairy | 240 | 15.0 | 5.0 | 8.47 |
| Green Lentils (Dry) | Grain | 192 | 12.0 | 4.0 | 6.77 |
| Green Onions (Scallions) | Vegetable | 50 | 3.1 | 1.0 | 1.76 |
| Green Peas | Vegetable | 145 | 9.1 | 3.0 | 5.11 |
| Green Plantain (Unripe) | Fruit | 155 | 9.7 | 3.2 | 5.47 |
| Ground Beef | Protein | 240 | 15.0 | 5.0 | 8.47 |
| Ground Beef (Cooked, Crumbled) | Protein | 180 | 11.3 | 3.8 | 6.35 |
| Ground Beef (Raw) | Protein | 225 | 14.1 | 4.7 | 7.94 |
| Ground Chicken | Protein | 225 | 14.1 | 4.7 | 7.94 |
| Ground Chicken (Raw) | Protein | 224 | 14.0 | 4.7 | 7.90 |
| Ground Flaxseed | Baking | 148 | 9.3 | 3.1 | 5.22 |
| Ground Ginger | Spice | 96 | 9.0 | 3.0 | 3.39 |
| Ground Turkey | Protein | 230 | 14.4 | 4.8 | 8.11 |
| Ground Turkey (Raw) | Protein | 224 | 14.0 | 4.7 | 7.90 |
| Gruyère (Shredded) | Cooking | 110 | 6.9 | 2.3 | 3.88 |
| Gruyère Cheese | Dairy | 110 | 6.9 | 2.3 | 3.88 |
| Guanciale | Cooking | 150 | 9.4 | 3.1 | 5.29 |
| Half-and-Half | Liquid | 242 | 15.1 | 5.0 | 8.54 |
| Half-and-Half | Dairy | 242 | 15.1 | 5.0 | 8.54 |
| Halibut | Protein | 165 | 10.3 | 3.4 | 5.82 |
| Halloumi | Dairy | 150 | 9.4 | 3.1 | 5.29 |
| Ham (Diced, Cooked) | Cooking | 150 | 9.4 | 3.1 | 5.29 |
| Harissa | Cooking | 265 | 16.6 | 5.5 | 9.35 |
| Hazelnut Flour | Baking | 110 | 6.9 | 2.3 | 3.88 |
| Hazelnuts | Nut | 135 | 8.4 | 2.8 | 4.76 |
| Hearts of Palm | Vegetable | 145 | 9.1 | 3.0 | 5.11 |
| Heavy Cream | Dairy | 238 | 14.9 | 5.0 | 8.40 |
| Hemp Milk | Liquid | 245 | 15.3 | 5.1 | 8.64 |
| Hemp Seeds | Nut | 160 | 10.0 | 3.3 | 5.64 |
| Hen of the Woods (Maitake) | Vegetable | 70 | 4.4 | 1.5 | 2.47 |
| Hijiki | Vegetable | 25 | 1.6 | 0.5 | 0.88 |
| Hoisin Sauce | Cooking | 310 | 19.4 | 6.5 | 10.93 |
| Holy Basil (Tulsi) | Spice | 14 | 0.9 | 0.3 | 0.49 |
| Honey | Sweetener | 340 | 21.3 | 7.1 | 11.99 |
| Hot Sauce (Tabasco-style) | Cooking | 238 | 14.9 | 5.0 | 8.40 |
| Hummus | Cooking | 244 | 15.3 | 5.1 | 8.61 |
| Hummus | Cooking | 240 | 15.0 | 5.0 | 8.47 |
| Ice Cream | Dairy | 150 | 9.4 | 3.1 | 5.29 |
| Idiazabal Cheese | Dairy | 95 | 5.9 | 2.0 | 3.35 |
| Ikura | Protein | 245 | 15.3 | 5.1 | 8.64 |
| Instant Coffee Granules | Baking | 100 | 6.3 | 2.1 | 3.53 |
| Instant Yeast (Rapid-Rise) | Baking | 136 | 8.5 | 2.8 | 4.80 |
| Italian Seasoning (Dried Blend) | Spice | 48 | 3.0 | 1.0 | 1.69 |
| Jackfruit | Cooking | 155 | 9.7 | 3.2 | 5.47 |
| Jaggery | Sweetener | 165 | 10.3 | 3.4 | 5.82 |
| Jalapeño (Sliced) | Cooking | 90 | 5.6 | 1.9 | 3.17 |
| Jam & Jelly | Baking | 320 | 20.0 | 6.7 | 11.29 |
| Jarlsberg Cheese | Dairy | 110 | 6.9 | 2.3 | 3.88 |
| Jasmine Rice | Grain | 185 | 11.6 | 3.9 | 6.53 |
| Jasmine Rice (Dry) | Grain | 200 | 12.5 | 4.2 | 7.05 |
| Kabocha Squash | Vegetable | 180 | 11.3 | 3.8 | 6.35 |
| Kale | Vegetable | 21 | 1.3 | 0.4 | 0.74 |
| Kale (Chopped, Raw) | Vegetable | 67 | 4.2 | 1.4 | 2.36 |
| Kashar Cheese | Dairy | 135 | 8.4 | 2.8 | 4.76 |
| Kasseri Cheese | Dairy | 135 | 8.4 | 2.8 | 4.76 |
| Kefalotyri | Dairy | 110 | 6.9 | 2.3 | 3.88 |
| Ketchup | Cooking | 255 | 17.0 | 5.7 | 8.99 |
| Kidney Beans | Protein | 185 | 11.6 | 3.9 | 6.53 |
| Kidney Beans (Canned, Drained) | Grain | 177 | 11.1 | 3.7 | 6.24 |
| Kimchi | Cooking | 150 | 9.4 | 3.1 | 5.29 |
| King Oyster Mushroom | Vegetable | 80 | 5.0 | 1.7 | 2.82 |
